5.1.1 Penicillins
Amoxicillin
Amoxicillin 125mg/5ml oral suspension sugar free
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Gastro-intestinal system | Dyspepsia |
| Infections | Pneumonia - community acquired (CAP) |
| Infections | Lower respiratory tract illness |
| Infections | Otitis media |
Amoxicillin 250mg capsules
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Gastro-intestinal system | Dyspepsia |
| Infections | Pneumonia - community acquired (CAP) |
| Infections | Lower respiratory tract illness |
| Infections | Otitis media |
Amoxicillin 250mg/5ml oral suspension sugar free
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Gastro-intestinal system | Dyspepsia |
| Infections | Urinary tract infection (UTI) |
| Infections | Bronchitis |
| Infections | Pneumonia - community acquired (CAP) |
| Infections | Lower respiratory tract illness |
| Infections | Otitis media |
| Respiratory system | Chronic Obstructive Pulmonary Disease (COPD) |
Amoxicillin 500mg capsules
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Gastro-intestinal system | Dyspepsia |
| Infections | Urinary tract infection (UTI) |
| Infections | Bronchitis |
| Infections | Pneumonia - community acquired (CAP) |
| Infections | Lower respiratory tract illness |
| Infections | Otitis media |
| Respiratory system | Chronic Obstructive Pulmonary Disease (COPD) |
Benzylpenicillin
Benzylpenicillin 1.2g powder for solution for injection vials
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Meningococcal disease |
Co-amoxiclav
Co-amoxiclav 125mg/31mg/5ml oral suspension
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Bites |
| Infections | Sinusitis |
| Infections | Pneumonia - community acquired (CAP) |
Co-amoxiclav 250mg/125mg tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Bites |
| Infections | Sinusitis |
| Infections | Pneumonia - community acquired (CAP) |
Co-amoxiclav 250mg/62mg/5ml oral suspension
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Bites |
| Infections | Sinusitis |
| Infections | Pneumonia - community acquired (CAP) |
Co-amoxiclav 250mg/62mg/5ml oral suspension sugar free
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Sinusitis |
| Infections | Mastitis |
| Infections | Bites |
| Infections | Urinary tract infection (UTI) |
| Infections | Pneumonia - community acquired (CAP) |
Co-amoxiclav 500mg/125mg tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Sinusitis |
| Infections | Mastitis |
| Infections | Bites |
| Infections | Urinary tract infection (UTI) |
| Infections | Pneumonia - community acquired (CAP) |
Flucloxacillin
Flucloxacillin 125mg/5ml oral solution sugar free
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Wound infections |
| Infections | Impetigo |
| Infections | Cellulitis |
Flucloxacillin 250mg capsules
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Wound infections |
| Infections | Impetigo |
| Infections | Cellulitis |
Flucloxacillin 250mg/5ml oral solution sugar free
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Episiotomy infection |
| Infections | Parotitis |
| Infections | Otitis externa |
| Infections | Wound infections |
| Infections | Mastitis |
| Infections | Impetigo |
| Infections | Cellulitis |
Flucloxacillin 500mg capsules
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Episiotomy infection |
| Infections | Parotitis |
| Infections | Otitis externa |
| Infections | Wound infections |
| Infections | Mastitis |
| Infections | Impetigo |
| Infections | Cellulitis |
Phenoxymethylpenicillin
Phenoxymethylpenicillin 125mg/5ml oral solution sugar free
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Sinusitis |
| Infections | Sore throat |
| Infections | Scarlet fever |
Phenoxymethylpenicillin 250mg tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Sinusitis |
| Infections | Sore throat |
| Infections | Scarlet fever |
| Infections | Dental infections |
Phenoxymethylpenicillin 250mg/5ml oral solution sugar free
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Sinusitis |
| Infections | Sore throat |
| Infections | Scarlet fever |
| Infections | Dental infections |
Pivmecillinam
Pivmecillinam 200mg tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Urinary tract infection (UTI) |