5.3.2 Herpesvirus infections
Aciclovir
Aciclovir 200mg tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Corneal infection |
| Infections | Varicella zoster (chickenpox) |
| Infections | Herpes zoster (shingles) |
Aciclovir 200mg/5ml oral suspension sugar free
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Corneal infection |
| Infections | Varicella zoster (chickenpox) |
| Infections | Herpes zoster (shingles) |
Aciclovir 400mg dispersible tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Herpes zoster (shingles) |
Aciclovir 400mg tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Corneal infection |
| Infections | Varicella zoster (chickenpox) |
| Infections | Herpes zoster (shingles) |
| Infections | Genital herpes |
Aciclovir 400mg/5ml oral suspension sugar free
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Ophthalmic zoster |
| Infections | Corneal infection |
| Infections | Varicella zoster (chickenpox) |
| Infections | Herpes zoster (shingles) |
| Infections | Genital herpes |
Aciclovir 800mg dispersible tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Herpes zoster (shingles) |
Aciclovir 800mg tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Ophthalmic zoster |
| Infections | Varicella zoster (chickenpox) |
| Infections | Herpes zoster (shingles) |
| Infections | Genital herpes |
Valaciclovir
Valaciclovir 500mg tablets
On formulary for the treatment of:
| Therapeutic Area | Condition |
|---|---|
| Infections | Herpes zoster (shingles) |